| Name | Address | Type | Color |
| H. Rosenberg | 2184 Monmouth Dr. Ventura, CA |
40 Year, CertainTeed | Colonial Slate |
| C. Cox | 357 Sacramento Dr. Ventura, CA |
50 Year, CertainTeed | Heather Blend |
| B. Foss | 601 Mercer Ave. Ventura, CA |
30 Year, CertainTeed | Birchwood |
| S. Patterson | 6319 Swallow St. Ventura, CA |
Presidential TL, CertainTeed |
Autumn Blend |
| M. Duzinski | 3193 Trinity Dr. Ventura, CA |
40 Year, CertainTeed | Weathered Wood |
| R. Toomey | 2946 Surfrider Ave. Ventura, CA |
Claymax, U.S. Tile | Madera Blend |
| R. Smith | 351 Cedar St. Ventura, CA |
Eagle: Capistrano | Sunrise Blend |
| K. Murray | 171 Tuolumne Ave. Ventura, CA |
Presidential, CertainTeed | Shadow Grey |
| J. Lauchlan | 6256 Freemont St. Ventura, CA |
Presidential, CertainTeed | Slate Grey |
| M. Gonzales | 1448 Bluebird Ave. Ventura, CA |
30 Year, TAMKO | Black Walnut |
| R. Soriano | 673 Sapphire Ave. Ventura, CA |
Landmark PLUS, CertainTeed |
Moire Black |
| J. Karrh | 319 Arapaho St. Ventura, CA |
30 Year, CertainTeed | Heather Blend |
| H. Young | 236 Huntington Ave. Ventura, CA |
Landmark PLUS, CertainTeed |
Moire Black |
| P. Malukas | 411 Bucknell Ave. Ventura, CA |
30 Year, CertainTeed | Resawn Shake |
| C. Perry | 300 Arnett Ave. Ventura, CA |
Landmark TL Ultimate | Shenandoah |
| J. Ortiz | 211 Huntington Ave. Ventura, CA |
30 Year, CertainTeed | Resawn Shake |
| D. Van Trees | 162 Skyline Dr. Ventura, CA |
30 Year, CertainTeed | Thunderstorm Grey |